Grapevine’s Tinkers Ridin’ Shotgun MH CCA WCX
Sire: I Get Around MH47 MNH4 CCA WCX HTHF OS
Dam: HighRoller I’m No Angel Fish @ Grapevine CD SH DJ WCX VC CCA
Whelped: 7/2/20
Genetic, Eye certs, elbow & hips, heart info:
CHIC Number: | 175557 |
Hip clearance: | OFA GR-138836F26F-C-VPI Good |
Eye clearance: | OFA GR-EYE24912/39F-VPI (10/23),GR-EYE24912/46F-PI(4/24)GR-EYE24912/57F-VPI(5/25) Normal |
Heart clearance: | OFA GR-ACA8626/27F-VPI Normal AUSC + ECG + ECHO |
Elbow clearance: | OFA GR-EL58439F26-C-VPI Normal |
Dentition clearance: | OFA GR-DE1473/26F-VPI Full |
prcd-PRA status: | OFA GR-PRA2066/5F-PI Clear |
PRA1 status: | OFA GR-GR1-2043/5F-PI Clear |
PRA2 status: | OFA GR-GR2-1880/5F-PI Clear |
Ichthyosis status: | OFA GR-ICH2133/5F-PI-CAR Carrier ICH1, (ICH2 Clear) |
DM status: | OFA GR-DM1782/5F-PI Clear |
NCL status: | OFA GR-CL5-3029/5F-PI Clear |
Thyroid OFA GR-TH5245/57F-VPI Normal (5/25)
Call Name: Clio
Achievements: JH,SH,MH by 3 yrs old