Wynwood Tinker’s Ace of Hearts MH CCA WCX
Sire:U-UD Can OTCH Wynwoods Jumpin’ Jacks CDX JH WCX OS
Dam: Wynwood’s Olympic Gold MXP AJP ACT2 CGC
Whelped: July 2, 2018
Genetic, Eye cert, Elbow & Hips, Heart info:
CHIC Number: | 153113 |
Hip clearance: | OFA GR-130985G24M-VPI Good |
Eye clearance: | OFA GR-EYE16930/59M-VPI(10/23),GR-EYE16930/66M-PI,(10/24),GR-EYE16930/78M-VPI(5/25) |
Heart clearance: | OFA GR-ACA5212/15M-VPI Normal AUSC+ECHO |
Elbow clearance: | OFA GR-EL50583M24-VPI Normal |
Dentition clearance: | OFA GR-DE1086/25M-VPI Full |
prcd-PRA status: | OFA GR-PRA2513/20M-PI Clear/Normal |
PRA1 status: | OFA GR-GR1-2497/20M-PI Clear/Normal |
PRA2 status: | OFA GR-GR2-2330/20M-PI Clear/Normal |
Ichthyosis status: | OFA GR-ICH2579/20M-PI Clear/Normal |
DM status: | OFA GR-DM2223/20M-PI Clear/Normal |
NCL status: | OFA GR-CL5-2370/18M-PI Clear |
Thyroid: OFA GR-TH5224/78M-VPI Normal
Call Name: Ace
Achievements: AKC JH, SH, MH , Conceived from 32 year old semen
Pedigree of “Ace “ |
||||||
Parents | GrandParents | GreatGrandParents | ||||
SIRE-U-UD Can OTCH Wynwoods Jumpin’ Jacks CDX JH WCX OS |
|
|
||||
Sungold Cinnamon Cinder WC | ||||||
Am/Can OTCH Meadowpond Angelic Abbey Am TD WCX OBHF OD | Am./Can. CH. Bardfield Boomer UDT WC OS OBHF Can. UD TDX | |||||
Laurell’s Jaunty Jinn-Jinn CDX OD | ||||||
DAM-Wynwood’s Olympic Gold MXP AJP ACT2 CGC | HRCH Wynwoods Wild Card CDX MH WCX ** OS VCX CCA | AFTCH MHR Wynwood’s Jokers Are Wild CD MNH WCX OS Can. CDX MH WCX *** | ||||
SHR Ambertrails Say What U Want MH CCA WCX OD | ||||||
Wynwood’s Diamond Rhea BN,CD,RN,SCN,CA,TKN,CGC, CCA, CW-SD | UH Trifecta’s Shag-edelic CD MH CCA WCX *** VCX OS | |||||
MACH, SHR, AG1 Wynwood Joker’s Last Hoorah UD SH OA OAJ WCX OD AG1 |