Wynwood Tinker’s Ace of Hearts MH
Sire:U-UD Can OTCH Wynwoods Jumpin’ Jacks CDX JH WCX OS
Dam:Wynwood’s Olympic Gold MXP AJP ACT2 CGC
Whelped: July 2, 2018
Eye cert & hips info:
CHIC Number: | 153113 |
Hip clearance: | OFA GR-130985G24M-VPI |
Eye clearance: | OFA GR-EYE16930/15M-VPI (1/20),GR-EYE16930/30M-VPI |
Heart clearance: | OFA GR-ACA5212/15M-VPI |
Elbow clearance: | OFA GR-EL50583M24-VPI |
Dentition clearance: | OFA GR-DE1086/25M-VPI |
prcd-PRA status: | Paw Print 173223 Clear |
PRA1 status: | Paw Print 173223 Clear |
PRA2 status: | Paw Print 173223 Clear |
Ichthyosis status: | Paw Print 173223 Clear |
DM status: | Paw Print 173223 Clear |
NCL status: | Clear GR-CL5-2370/18M-PI OFA |
Call Name: Ace
Achievements: AKC JH, SH, MH , Conceived from 32 year old semen
Pedigree of “Ace “ |
||||||
Parents | GrandParents | GreatGrandParents | ||||
SIRE-U-UD Can OTCH Wynwoods Jumpin’ Jacks CDX JH WCX OS |
|
|
||||
Sungold Cinnamon Cinder WC | ||||||
Am/Can OTCH Meadowpond Angelic Abbey Am TD WCX OBHF OD | Am./Can. CH. Bardfield Boomer UDT WC OS OBHF Can. UD TDX | |||||
Laurell’s Jaunty Jinn-Jinn CDX OD | ||||||
DAM-Wynwood’s Olympic Gold MXP AJP ACT2 CGC | HRCH Wynwoods Wild Card CDX MH WCX ** OS VCX CCA | AFTCH MHR Wynwood’s Jokers Are Wild CD MNH WCX OS Can. CDX MH WCX *** | ||||
SHR Ambertrails Say What U Want MH CCA WCX OD | ||||||
Wynwood’s Diamond Rhea BN,CD,RN,SCN,CA,TKN,CGC, CCA, CW-SD | UH Trifecta’s Shag-edelic CD MH CCA WCX *** VCX OS | |||||
MACH, SHR, AG1 Wynwood Joker’s Last Hoorah UD SH OA OAJ WCX OD AG1 |