Grapevine’s Tinkers Ridin’ Shotgun MH
Sire: I Get Around MH47 MNH4 CCA WCX HTHF OS
Dam: HighRoller I’m No Angel Fish @ Grapevine CD SH DJ WCX VC CCA
Whelped: 7/2/20
Eye cert & hips info:
CHIC Number: | 175557 |
Hip clearance: | OFA GR-138836F26F-C-VPI |
Eye clearance: | OFA GR-EYE24912/39F-VPI (10/23) |
Heart clearance: | OFA GR-ACA8626/27F-VPI |
Elbow clearance: | OFA GR-EL58439F26-C-VPI |
Dentition clearance: | OFA GR-DE1473/26F-VPI |
prcd-PRA status: | OFA GR-PRA2066/5F-PI Clear |
PRA1 status: | OFA GR-GR1-2043/5F-PI Clear |
PRA2 status: | OFA GR-GR2-1880/5F-PI Clear |
Ichthyosis status: | OFA GR-ICH2133/5F-PI-CAR Carrier |
DM status: | OFA GR-DM1782/5F-PI Clear |
NCL status: | Clear GR-CL5-3029/5F-PI OFA |
Call Name: Clio
Achievements: JH,SH,MH by 3 yrs old